| |
Jan 31, 2020, 11:00:00 AM | 4 |
Jan 31, 2020, 12:00:00 PM | 7 |
Jan 31, 2020, 1:00:00 PM | 5 |
Jan 31, 2020, 2:00:00 PM | 3 |
Jan 31, 2020, 3:00:00 PM | 2 |
Jan 31, 2020, 4:00:00 PM | 4 |
Jan 31, 2020, 5:00:00 PM | 5 |
Jan 31, 2020, 6:00:00 PM | 4 |
Jan 31, 2020, 7:00:00 PM | 5 |
Jan 31, 2020, 8:00:00 PM | 3 |
Jan 31, 2020, 9:00:00 PM | 3 |
Jan 31, 2020, 10:00:00 PM | 4 |
Jan 31, 2020, 11:00:00 PM | 3 |
Feb 1, 2020, 12:00:00 AM | 2 |
Feb 1, 2020, 1:00:00 AM | 3 |
Feb 1, 2020, 2:00:00 AM | 1 |
Feb 1, 2020, 3:00:00 AM | 4 |
Feb 1, 2020, 4:00:00 AM | 3 |
Feb 1, 2020, 5:00:00 AM | 3 |
Feb 1, 2020, 6:00:00 AM | 4 |
Feb 1, 2020, 7:00:00 AM | 2 |
Feb 1, 2020, 8:00:00 AM | 2 |
Feb 1, 2020, 9:00:00 AM | 4 |
Feb 1, 2020, 10:00:00 AM | 3 |
Feb 1, 2020, 11:00:00 AM | 2 |
Feb 1, 2020, 12:00:00 PM | 4 |
Feb 1, 2020, 1:00:00 PM | 5 |
Feb 1, 2020, 2:00:00 PM | 2 |
Feb 1, 2020, 3:00:00 PM | 3 |
Feb 1, 2020, 4:00:00 PM | 2 |
Feb 1, 2020, 5:00:00 PM | 7 |
Feb 1, 2020, 6:00:00 PM | 2 |
Feb 1, 2020, 7:00:00 PM | 1 |
Feb 1, 2020, 8:00:00 PM | 2 |
Feb 1, 2020, 9:00:00 PM | 3 |
Feb 1, 2020, 10:00:00 PM | 3 |
Feb 1, 2020, 11:00:00 PM | 4 |
Feb 2, 2020, 12:00:00 AM | 3 |
Feb 2, 2020, 1:00:00 AM | 4 |
Feb 2, 2020, 2:00:00 AM | 21 |
Feb 2, 2020, 3:00:00 AM | 4 |
Feb 2, 2020, 4:00:00 AM | 3 |
Feb 2, 2020, 5:00:00 AM | 5 |
Feb 2, 2020, 6:00:00 AM | 3 |
Feb 2, 2020, 7:00:00 AM | 5 |
Feb 2, 2020, 8:00:00 AM | 10 |
Feb 2, 2020, 9:00:00 AM | 2 |
Feb 2, 2020, 10:00:00 AM | 2 |
Feb 2, 2020, 11:00:00 AM | 3 |
Feb 2, 2020, 12:00:00 PM | 4 |
Feb 2, 2020, 1:00:00 PM | 6 |
Feb 2, 2020, 2:00:00 PM | 4 |
Feb 2, 2020, 3:00:00 PM | 2 |
Feb 2, 2020, 4:00:00 PM | 3 |
Feb 2, 2020, 5:00:00 PM | 10 |
Feb 2, 2020, 6:00:00 PM | 6 |
Feb 2, 2020, 7:00:00 PM | 2 |
Feb 2, 2020, 8:00:00 PM | 30 |
Feb 2, 2020, 9:00:00 PM | 5 |
Feb 2, 2020, 10:00:00 PM | 3 |
Feb 2, 2020, 11:00:00 PM | 8 |
Feb 3, 2020, 12:00:00 AM | 4 |
Feb 3, 2020, 1:00:00 AM | 2 |
Feb 3, 2020, 2:00:00 AM | 4 |
Feb 3, 2020, 3:00:00 AM | 2 |
Feb 3, 2020, 4:00:00 AM | 5 |
Feb 3, 2020, 5:00:00 AM | 2 |
Feb 3, 2020, 6:00:00 AM | 5 |
Feb 3, 2020, 7:00:00 AM | 10 |
Feb 3, 2020, 8:00:00 AM | 5 |
Feb 3, 2020, 9:00:00 AM | 4 |
Feb 3, 2020, 10:00:00 AM | 3 |
Feb 3, 2020, 11:00:00 AM | 5 |
Feb 3, 2020, 12:00:00 PM | 6 |
Feb 3, 2020, 1:00:00 PM | 3 |
Feb 3, 2020, 2:00:00 PM | 5 |
Feb 3, 2020, 3:00:00 PM | 2 |
Feb 3, 2020, 4:00:00 PM | 5 |
Feb 3, 2020, 5:00:00 PM | 2 |
Feb 3, 2020, 6:00:00 PM | 3 |
Feb 3, 2020, 7:00:00 PM | 2 |
Feb 3, 2020, 8:00:00 PM | 2 |
Feb 3, 2020, 9:00:00 PM | 7 |
Feb 3, 2020, 10:00:00 PM | 5 |
Feb 3, 2020, 11:00:00 PM | 3 |
Feb 4, 2020, 12:00:00 AM | 6 |
Feb 4, 2020, 1:00:00 AM | 6 |
Feb 4, 2020, 2:00:00 AM | 2 |
Feb 4, 2020, 3:00:00 AM | 2 |
Feb 4, 2020, 4:00:00 AM | 6 |
Feb 4, 2020, 5:00:00 AM | 3 |
Feb 4, 2020, 6:00:00 AM | 2 |
Feb 4, 2020, 7:00:00 AM | 5 |
Feb 4, 2020, 8:00:00 AM | 2 |
Feb 4, 2020, 9:00:00 AM | 2 |
Feb 4, 2020, 10:00:00 AM | 3 |
Feb 4, 2020, 11:00:00 AM | 4 |
Feb 4, 2020, 12:00:00 PM | 21 |
Feb 4, 2020, 1:00:00 PM | 62 |
Feb 4, 2020, 2:00:00 PM | 20 |
Feb 4, 2020, 3:00:00 PM | 39 |
Feb 4, 2020, 4:00:00 PM | 7 |
Feb 4, 2020, 5:00:00 PM | 26 |
Feb 4, 2020, 6:00:00 PM | 13 |
Feb 4, 2020, 7:00:00 PM | 7 |
Feb 4, 2020, 8:00:00 PM | 21 |
Feb 4, 2020, 9:00:00 PM | 3 |
Feb 4, 2020, 10:00:00 PM | 5 |
Feb 4, 2020, 11:00:00 PM | 11 |
Feb 5, 2020, 12:00:00 AM | 3 |
Feb 5, 2020, 1:00:00 AM | 2 |
Feb 5, 2020, 2:00:00 AM | 3 |
Feb 5, 2020, 3:00:00 AM | 2,316 |
Feb 5, 2020, 4:00:00 AM | 3,272 |
Feb 5, 2020, 5:00:00 AM | 233 |
Feb 5, 2020, 6:00:00 AM | 48 |
Feb 5, 2020, 7:00:00 AM | 3 |
Feb 5, 2020, 8:00:00 AM | 18 |
Feb 5, 2020, 9:00:00 AM | 23 |
Feb 5, 2020, 10:00:00 AM | 71 |
Feb 5, 2020, 11:00:00 AM | 30 |
Feb 5, 2020, 12:00:00 PM | 14 |
Feb 5, 2020, 1:00:00 PM | 192 |
Feb 5, 2020, 2:00:00 PM | 9 |
Feb 5, 2020, 3:00:00 PM | 2 |
Feb 5, 2020, 4:00:00 PM | 54 |
Feb 5, 2020, 5:00:00 PM | 8 |
Feb 5, 2020, 6:00:00 PM | 3,293 |
Feb 5, 2020, 7:00:00 PM | 5 |
Feb 5, 2020, 8:00:00 PM | 182 |
Feb 5, 2020, 9:00:00 PM | 3 |
Feb 5, 2020, 10:00:00 PM | 38 |
Feb 5, 2020, 11:00:00 PM | 5 |
Feb 6, 2020, 12:00:00 AM | 4 |
Feb 6, 2020, 1:00:00 AM | 5 |
Feb 6, 2020, 2:00:00 AM | 32 |
Feb 6, 2020, 3:00:00 AM | 13 |
Feb 6, 2020, 4:00:00 AM | 18 |
Feb 6, 2020, 5:00:00 AM | 12 |
Feb 6, 2020, 6:00:00 AM | 44 |
Feb 6, 2020, 7:00:00 AM | 45 |
Feb 6, 2020, 8:00:00 AM | 4 |
Feb 6, 2020, 9:00:00 AM | 22 |
Feb 6, 2020, 10:00:00 AM | 231 |
Feb 6, 2020, 11:00:00 AM | 15 |
Feb 6, 2020, 12:00:00 PM | 8 |
Feb 6, 2020, 1:00:00 PM | 4 |
Feb 6, 2020, 2:00:00 PM | 3 |
Feb 6, 2020, 3:00:00 PM | 4 |
Feb 6, 2020, 4:00:00 PM | 5 |
Feb 6, 2020, 5:00:00 PM | 5 |
Feb 6, 2020, 6:00:00 PM | 5 |
Feb 6, 2020, 7:00:00 PM | 4 |
Feb 6, 2020, 8:00:00 PM | 61 |
Feb 6, 2020, 9:00:00 PM | 81 |
Feb 6, 2020, 10:00:00 PM | 324 |
Feb 6, 2020, 11:00:00 PM | 115 |
Feb 7, 2020, 12:00:00 AM | 2 |
Feb 7, 2020, 1:00:00 AM | 3 |
Feb 7, 2020, 2:00:00 AM | 14 |
Feb 7, 2020, 3:00:00 AM | 262 |
Feb 7, 2020, 4:00:00 AM | 140 |
Feb 7, 2020, 5:00:00 AM | 45 |
Feb 7, 2020, 6:00:00 AM | 5 |
Feb 7, 2020, 7:00:00 AM | 4 |
Feb 7, 2020, 8:00:00 AM | 7 |
Feb 7, 2020, 9:00:00 AM | 3 |
Feb 7, 2020, 10:00:00 AM | 17 |
...
|
|
|